Trend of monthly disposal of complaints
SNo | Month | Carried from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | May, 2025 | 0 | 0 | 0 | 0 |
2 | June, 2025 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
SNo | Year | Carried from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2024-25 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month